| Click for Weekly News | Please click on a day below to view the daily news | ||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| March 1st - March 5th | |||||
| March 8th - March 12th | |||||
| March 15th - March 19th | |||||
| March 22nd - March 26th | |||||
| March 29th - April 2nd | |||||
| Click for Weekly News | Please click on a day below to view the daily news | ||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| February 1 - February 5 | |||||
| February 8 - February 12 | |||||
| February 15 - February 19 | 15 |
16 |
17 |
18 |
19 |
| February 22 - February 26 | |||||
| Click for Weekly News | Please click on a day below to view the daily news | ||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| January 4th - January 8th | |||||
| January 11th - January 15th | |||||
| January 18th - January 22nd | 18 - MLK Day |
||||
| January 25th - January 29th | |||||
| Click for Weekly News | Please click on a day below to view the daily news | ||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| December 1st - December 4th | |||||
| December 7th - December 11th | |||||
| December 14th - December 18th | 14 Early Release |
||||
| December 21st - December 25th | Christmas Eve |
Christmas Day |
|||
| December 28th - January 1st | 28 |
29 |
30 |
New Year's Eve |
New Year's Day |
| Click for Weekly News | Please click on a day below to view the daily news | ||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| November 2nd - 6th | |||||
| November 9th - 13th | 11- Veterans' Day |
||||
| November 16th - 20th | |||||
| November 23rd - 27th | 11:20AM Dismissal |
T' DAY |
No School |
||
| November 30th | |||||
| Click for Weekly News | Please click on a day below to view the daily news | ||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| October 5 - 9 | |||||
| October 12 - 16 | 12 - No School |
||||
| October 19 - 23 | |||||
| October 26 - 30 | |||||
| Click for Weekly News | Please click on a day below to view the daily news | ||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Sept. 1 - 4 | 1 |
2 |
3 |
||
| Sept. 7 - 11 | 7 - Labor Day |
||||
| Sept. 14 - 18 | |||||
| Sept. 21 -25 | |||||
| Sept. 28 - Oct. 2 | |||||
|