2007-2008 NCLB Report Card - Masconomet RMS
Masconomet RMS:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCLB Accountability Status | Performance Rating | Improvement Rating | |
| ENGLISH LANGUAGE ARTS | Improvement Year 1 - Subgroups | Very High | On Target |
| MATHEMATICS | Corrective Action - Subgroups | High | On Target |
| To make adequate yearly progress in 2007, a student group must meet (A) a student participation requirement, either (B) the State's 2007 performance target for that subject or (C) the group's own 2007 improvement target, and (D) an additional attendance or graduation requirement. |
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | |||||
| Did at least 95% of students participate in MCAS? | Did student group meet or exceed state performance target? | Did student group meet or exceed its own improvement target? | Did student group meet 92% attendance (G1-8) or 55% graduation rate target (G9-12)? | ||||||
| ENGLISH LANGUAGE ARTS | Met Target |
Actual | Met Target (85.4) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 100 | Yes | 95.5 | Yes | 0.2 | Yes | 96.0 | Yes |
| Lim. English Prof. | - | - | - | - | - | - | - | - | - |
| Special Education | Yes | 100 | No | 76.4 | No | -1.8 | Yes | 94.7 | No |
| Low Income | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | - | - | - | - | - | - | - | - | - |
| Hispanic | - | - | - | - | - | - | - | - | - |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 100 | Yes | 95.6 | Yes | 0.2 | Yes | 96.0 | Yes |
| MATHEMATICS | Met Target |
Actual | Met Target (76.5) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 100 | Yes | 88.4 | Yes | 3.0 | Yes | 96.0 | Yes |
| Lim. English Prof. | - | - | - | - | - | - | - | - | - |
| Special Education | Yes | 99 | No | 61.9 | Yes | 6.4 | Yes | 94.7 | Yes |
| Low Income | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | - | - | - | - | - | - | - | - | - |
| Hispanic | - | - | - | - | - | - | - | - | - |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 100 | Yes | 88.5 | Yes | 2.9 | Yes | 96.0 | Yes |
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (85.4) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target | ||
| Aggregate | 739 | 738 | 100 | Yes | 730 | 95.5 | Yes | 95.3 | 0.6 | 95.3-98.4 | Yes | 96.0 | 0.1 | Yes | Yes |
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 107 | 107 | 100 | Yes | 104 | 76.4 | No | 78.2 | 2.7 | 78.4-83.4 | No | 94.7 | 0.1 | Yes | No |
| Low Income | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 13 | 13 | - | - | 13 | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 16 | 16 | - | - | 16 | - | - | - | - | - | - | - | - | - | - |
| Native American | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 704 | 703 | 100 | Yes | 697 | 95.6 | Yes | 95.4 | 0.6 | 95.4-98.5 | Yes | 96.0 | 0.1 | Yes | Yes |
| MATHEMATICS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (76.5) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target | ||
| Aggregate | 740 | 738 | 100 | Yes | 727 | 88.4 | Yes | 85.4 | 1.8 | 85.4-89.7 | Yes | 96.0 | 0.1 | Yes | Yes |
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 107 | 106 | 99 | Yes | 103 | 61.9 | No | 55.5 | 5.6 | 58.6-63.6 | Yes | 94.7 | 0.1 | Yes | Yes |
| Low Income | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 13 | 13 | - | - | 13 | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 16 | 16 | - | - | 16 | - | - | - | - | - | - | - | - | - | - |
| Native American | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 705 | 703 | 100 | Yes | 694 | 88.5 | Yes | 85.6 | 1.8 | 85.6-89.9 | Yes | 96.0 | 0.1 | Yes | Yes |
| Adequate Yearly Progress History | NCLB Accountability Status | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Improvement Year 1 - Subgroups |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | No | No | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Corrective Action - Subgroups |
| All Subgroups | - | - | - | - | No | No | No | No | Yes | ||
| GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 59 | 100 | 3 | 31 | 58 | 8 | 74.2 | 64 | 97 | 3 | 31 | 58 | 8 | 75.0 | 13247 | 99 | 1 | 27 | 43 | 30 | 65.8 |
| LEP/FLEP | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 4244 | 100 | 1 | 28 | 39 | 32 | 61.3 |
| Low-Income | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 22660 | 100 | 2 | 44 | 37 | 16 | 75.0 |
| African American/Black | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 6105 | 100 | 2 | 46 | 36 | 16 | 75.8 |
| Asian | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 3336 | 100 | 17 | 58 | 19 | 6 | 89.2 |
| Hispanic/Latino | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 9397 | 100 | 2 | 40 | 37 | 21 | 71.5 |
| Native American | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 222 | 99 | 8 | 49 | 32 | 12 | 82.1 |
| White | 349 | 100 | 15 | 70 | 13 | 2 | 94.6 | 354 | 99 | 16 | 69 | 14 | 2 | 94.5 | 53223 | 100 | 11 | 65 | 19 | 5 | 90.8 |
| Other Subgroups | |||||||||||||||||||||
| Male | 167 | 99 | 8 | 72 | 17 | 2 | 92.8 | 171 | 98 | 8 | 72 | 18 | 2 | 92.8 | 38107 | 100 | 6 | 58 | 27 | 10 | 84.1 |
| Female | 195 | 100 | 22 | 68 | 9 | 1 | 96.4 | 198 | 100 | 22 | 68 | 10 | 1 | 96.2 | 35434 | 100 | 13 | 62 | 19 | 5 | 89.9 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 16636 | 100 | 2 | 45 | 37 | 16 | 75.0 |
| Non-Title I | 362 | 100 | 15 | 70 | 13 | 2 | 94.8 | 369 | 99 | 15 | 70 | 13 | 2 | 94.6 | 56905 | 100 | 11 | 64 | 19 | 5 | 90.4 |
| Non-Low Income | 357 | 100 | 16 | 71 | 12 | 2 | 94.9 | 364 | 99 | 16 | 70 | 13 | 2 | 94.8 | 50881 | 100 | 13 | 67 | 17 | 4 | 92.2 |
| LEP | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2479 | 99 | 1 | 15 | 40 | 45 | 51.2 |
| FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1765 | 100 | 2 | 45 | 39 | 14 | 75.5 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 553 | 99 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 13 | 100 | 0 | 15 | 46 | 38 | 53.8 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 159 | 100 | 11 | 57 | 24 | 8 | 86.8 |
| Multi-race - Non-Hispanic/Latino | 4 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 1099 | 99 | 9 | 61 | 24 | 6 | 87.4 |
| All Students | |||||||||||||||||||||
| 2007 | 362 | 100 | 15 | 70 | 13 | 2 | 94.8 | 369 | 99 | 15 | 70 | 13 | 2 | 94.6 | 73577 | 100 | 9 | 60 | 23 | 8 | 86.9 |
| 2006 | 365 | 100 | 12 | 74 | 13 | 2 | 93.9 | 375 | 100 | 11 | 72 | 14 | 3 | 93.1 | 74509 | 100 | 10 | 55 | 26 | 9 | 84.6 |
![]() |
| GRADE LEVEL 7 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 58 | 98 | 5 | 19 | 50 | 26 | 61.6 | 65 | 98 | 5 | 18 | 51 | 26 | 59.6 | 13230 | 99 | 2 | 10 | 27 | 61 | 45.8 |
| LEP/FLEP | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 4270 | 99 | 4 | 13 | 26 | 56 | 45.8 |
| Low-Income | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 22659 | 99 | 4 | 18 | 33 | 45 | 52.9 |
| African American/Black | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 6105 | 100 | 3 | 17 | 34 | 47 | 50.9 |
| Asian | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 3341 | 100 | 32 | 32 | 22 | 14 | 81.7 |
| Hispanic/Latino | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 9403 | 99 | 3 | 16 | 31 | 50 | 49.9 |
| Native American | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 223 | 100 | 9 | 20 | 34 | 37 | 59.8 |
| White | 348 | 100 | 24 | 47 | 22 | 6 | 87.5 | 356 | 100 | 24 | 47 | 23 | 7 | 86.7 | 53212 | 100 | 17 | 35 | 30 | 18 | 75.7 |
| Other Subgroups | |||||||||||||||||||||
| Male | 166 | 99 | 28 | 48 | 20 | 4 | 89.5 | 172 | 99 | 27 | 47 | 21 | 5 | 87.9 | 38120 | 100 | 15 | 30 | 29 | 26 | 69.9 |
| Female | 195 | 100 | 20 | 47 | 24 | 9 | 85.5 | 199 | 100 | 20 | 47 | 25 | 9 | 84.9 | 35429 | 100 | 14 | 32 | 32 | 23 | 71.0 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 16649 | 100 | 4 | 17 | 34 | 45 | 52.3 |
| Non-Title I | 361 | 100 | 24 | 48 | 22 | 7 | 87.3 | 371 | 100 | 23 | 47 | 23 | 7 | 86.3 | 56900 | 100 | 18 | 35 | 29 | 18 | 75.7 |
| Non-Low Income | 357 | 100 | 24 | 48 | 22 | 6 | 87.5 | 367 | 100 | 23 | 47 | 23 | 7 | 86.4 | 50890 | 100 | 19 | 37 | 29 | 15 | 78.2 |
| LEP | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2511 | 99 | 2 | 8 | 21 | 68 | 38.2 |
| FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1759 | 100 | 7 | 20 | 33 | 40 | 56.6 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 574 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 13 | 100 | 0 | 8 | 38 | 54 | 36.5 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 161 | 100 | 16 | 35 | 25 | 24 | 73.9 |
| Multi-race - Non-Hispanic/Latino | 4 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 1104 | 100 | 16 | 27 | 31 | 27 | 67.5 |
| All Students | |||||||||||||||||||||
| 2007 | 361 | 100 | 24 | 48 | 22 | 7 | 87.3 | 371 | 100 | 23 | 47 | 23 | 7 | 86.3 | 73592 | 100 | 15 | 31 | 30 | 24 | 70.4 |
| 2006 | 365 | 100 | 27 | 41 | 25 | 6 | 85.8 | 375 | 100 | 27 | 40 | 26 | 7 | 84.7 | 74647 | 100 | 12 | 28 | 33 | 28 | 66.6 |
![]() |
| GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 45 | 100 | 0 | 47 | 42 | 11 | 79.4 | 53 | 100 | 0 | 45 | 43 | 11 | 78.8 | 13179 | 99 | 1 | 35 | 39 | 25 | 70.9 |
| LEP/FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 3824 | 99 | 2 | 28 | 42 | 29 | 62.9 |
| Low-Income | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 22257 | 99 | 3 | 51 | 32 | 13 | 79.4 |
| African American/Black | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 6412 | 99 | 4 | 52 | 32 | 13 | 79.7 |
| Asian | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 3162 | 100 | 19 | 58 | 17 | 5 | 90.5 |
| Hispanic/Latino | 13 | 100 | 8 | 85 | 0 | 8 | 94.2 | 13 | 100 | 8 | 85 | 0 | 8 | 94.2 | 9403 | 99 | 3 | 45 | 35 | 17 | 75.2 |
| Native American | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 235 | 100 | 6 | 63 | 24 | 8 | 86.2 |
| White | 340 | 100 | 16 | 74 | 9 | 1 | 96.4 | 350 | 100 | 15 | 73 | 10 | 1 | 95.9 | 54024 | 100 | 15 | 68 | 14 | 4 | 93.1 |
| Other Subgroups | |||||||||||||||||||||
| Male | 186 | 100 | 9 | 76 | 13 | 2 | 94.6 | 193 | 100 | 8 | 75 | 14 | 3 | 93.9 | 38446 | 100 | 8 | 63 | 21 | 8 | 87.3 |
| Female | 182 | 100 | 23 | 71 | 5 | 1 | 97.9 | 186 | 100 | 22 | 70 | 7 | 1 | 97.4 | 35925 | 100 | 17 | 63 | 15 | 4 | 91.9 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 16025 | 99 | 3 | 51 | 32 | 13 | 79.4 |
| Non-Title I | 368 | 100 | 15 | 74 | 9 | 1 | 96.3 | 379 | 100 | 15 | 73 | 11 | 2 | 95.6 | 58346 | 100 | 15 | 66 | 15 | 4 | 92.3 |
| Non-Low Income | 367 | 100 | 16 | 74 | 9 | 1 | 96.4 | 377 | 100 | 15 | 73 | 10 | 2 | 95.8 | 52114 | 100 | 16 | 68 | 12 | 3 | 93.9 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 2477 | 99 | 0 | 17 | 43 | 40 | 54.5 |
| FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1347 | 100 | 3 | 47 | 38 | 11 | 78.5 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 498 | 99 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 10 | 100 | 0 | 20 | 30 | 50 | 50.0 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 141 | 100 | 11 | 74 | 13 | 1 | 94.9 |
| Multi-race - Non-Hispanic/Latino | 8 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 994 | 100 | 14 | 61 | 19 | 6 | 89.1 |
| All Students | |||||||||||||||||||||
| 2007 | 368 | 100 | 15 | 74 | 9 | 1 | 96.3 | 379 | 100 | 15 | 73 | 11 | 2 | 95.6 | 74433 | 100 | 12 | 63 | 18 | 6 | 89.5 |
| 2006 | 393 | 99 | 19 | 72 | 8 | 1 | 96.5 | 400 | 100 | 19 | 71 | 9 | 1 | 96.0 | 76243 | 100 | 12 | 62 | 19 | 7 | 88.3 |
![]() |
| GRADE LEVEL 8 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 45 | 100 | 9 | 22 | 36 | 33 | 62.2 | 53 | 100 | 8 | 21 | 32 | 40 | 58.5 | 13120 | 99 | 2 | 8 | 26 | 64 | 43.9 |
| LEP/FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 3821 | 99 | 4 | 11 | 24 | 61 | 44.2 |
| Low-Income | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 22173 | 99 | 5 | 16 | 33 | 45 | 52.9 |
| African American/Black | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 6397 | 99 | 4 | 15 | 34 | 47 | 50.8 |
| Asian | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 3164 | 100 | 34 | 31 | 22 | 14 | 81.7 |
| Hispanic/Latino | 13 | 100 | 46 | 31 | 15 | 8 | 86.5 | 13 | 100 | 46 | 31 | 15 | 8 | 86.5 | 9358 | 99 | 4 | 14 | 30 | 52 | 49.0 |
| Native American | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 237 | 100 | 8 | 24 | 38 | 31 | 61.7 |
| White | 338 | 100 | 42 | 35 | 17 | 6 | 89.9 | 350 | 100 | 41 | 34 | 17 | 7 | 88.5 | 53967 | 100 | 20 | 32 | 30 | 18 | 75.6 |
| Other Subgroups | |||||||||||||||||||||
| Male | 184 | 99 | 40 | 39 | 14 | 7 | 89.9 | 192 | 99 | 39 | 38 | 15 | 9 | 88.3 | 38389 | 100 | 17 | 27 | 29 | 26 | 69.6 |
| Female | 182 | 100 | 43 | 31 | 21 | 5 | 88.9 | 187 | 100 | 42 | 30 | 21 | 6 | 87.8 | 35872 | 100 | 17 | 29 | 31 | 24 | 70.7 |
| Title I | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 15984 | 99 | 5 | 17 | 33 | 45 | 52.8 |
| Non-Title I | 366 | 100 | 42 | 35 | 17 | 6 | 89.4 | 378 | 100 | 41 | 34 | 18 | 8 | 88.0 | 58277 | 100 | |||||