Minutes, Agendas, and Documents
Official postings for all Masconomet Meetings are located at The Public Meetings Page
School Committee meeting minutes are not intended to be a transcription of the meeting. Regular business meetings are video recorded as a courtesy whenever practical and the complete videos are posted on this page, when available.
|
Meeting Date |
Agenda and Materials |
Minutes |
|
| July8, 2026 | July 8, 2026 | ||
| June 17, 20256 | June 17, 2026 | June 17, 2026 Video Recording |
|
| June 03, 2026 | June 03, 2026 | ||
| May 27, 2026 | May 27, 2026 | ||
| May 12, 2026 | May 12, 2026 | ||
| April 29, 2026 | April 29, 2026 | ||
| April 08, 2026 | April 08, 2026 | April 08, 2026 Video Recording |
|
| March 25, 2026 | March 25, 2026 | ||
| March 20, 2026 | March 20, 2026 | March 20, 2026 | |
| March 11, 2026 | March 11, 2026 | March 11, 2026 Video Recording |
|
| March 09, 2026 | March 09, 2026 | ||
| March 04, 2026 | March 04, 2026 | March 04, 2026 Video Recording |
|
| March 02, 2026 | March 02, 2026 | March 02, 2026 Video Recording |
|
| February 25, 2026 - MEETING CANCELLED | February 25, 2026 | ||
| February 11, 2026 | February 11, 2026 | February 11, 2026 Video Recording |
|
| February 09, 2026 | February 09, 2026 | February 09, 2026 Video Recording |
|
| February 04, 2026 | February 04, 2026 | February 04, 2026 Video Recording |
|
| January 21, 2026 | January 21, 2026 | ||
| January 07, 2026 | January 07, 2026 | ||
| December 17, 2025 | December 17, 2025 | December 17, 2025 Video Recording |
|
| December 10, 2025 | December 10,2025 | December 10, 2025 | |
| December 03, 2025 | December 03, 2025 | ||
| November 19, 2025 | November 19, 2025 | November 19, 2025 Video Recording |
|
| November 05, 2025 | November 05, 2025 | ||
| October 22, 2025 | October 22, 2025 | ||
| October 08, 2025 | October 08, 2025 | ||
| September 24, 2025 | September 24, 2025 | ||
| September 10, 2025 | September 10, 2025 | ||
| August 27, 2025 | August 27, 2025 | Meeting Minutes | |
| July 30, 2025 | July 30, 2025 | ||
| June 18, 2025 | |||
| June 04, 2025 | |||
| May 28, 2025 | |||
| April 30, 2025 | |||
| April 18, 2025 | |||
| April 09, 2025 | |||
| March 28, 2025 | |||
| March 20, 2025 - Meeting Cancelled |
|
|
|
| March 19, 2025 | |||
| March 17, 2025 | |||
| March 12, 2025 | |||
| March 10, 2025 | |||
| March 05, 2025 | |||
| February 26, 2025 | |||
| February 5, 2025 | |||
| January 22, 2025 | |||
| January 17, 2025 | |||
| January 08, 2025 | |||
| December 18, 2024 | |||
| December 04, 2024 | |||
| November 13, 2024 | |||
| October 23, 2024 | |||
| October 09,2024 | |||
| September 25, 2024 | |||
| September 11, 2024 | |||
| August 28, 2024 | |||
| July 31, 2024 | |||
| June 20, 2024 | |||
| June 05, 2024 | |||
| May 29, 2024 | |||
| May 1, 2024 | |||
| April 24, 2024 - MEETING POSTPONED |
|
||
| April 10, 2024 | |||
| March 20, 2024 | |||
| March 13, 2024 - MEETING CANCELLED |
|
|
|
| March 11, 2024 | |||
| March 06, 2024 | |||
| February 28, 2024 | |||
| February 14, 2024 | |||
| February 07, 2024 | |||
| January 31, 2024 | |||
| January 17, 2024 | January 17, 2024 | ||
| January 03, 2024 | January 03, 2024 |
Archive Minutes, Agendas, and Documents
- 2024-2025 Minutes, Agendas and Documents
- 2022-2023 Minutes, Agendas, and Documents
- 2019-2021 Minutes, Agendas, and Documents
- 2017-2018 Minutes, Agendas, and Documents
- 2016-2017 Meeting Minutes
- 2015-2016 Meeting Minutes
